Consistent Alpha, Built on Time Cycles and Risk Discipline
PriceBridge is a Portfolio Management Service (PMS) of Ayan Analytics Pvt. Ltd., built on proprietary TimeMapping and quantitative behavioural analysis to pursue risk-adjusted returns across market cycles—aiming to limit drawdowns during volatility while building long-term investor legacy.
Investments in securities market are subject to market risks. Past performance may or may not be sustained in the future.
Investments in securities market are subject to market risks. Past performance may or may not be sustained in the future.
| Long-Term (7 yr+) • Risk Level Indicator
The Price Bridge Edge
Core Building Blocks Behind Our Investment Process
Index Stocks
Risk reward ratio
Risk regime insights
Across time frames
Small, Mid & Large Cap, ETFs, Mutual Funds
WHY PRICEBRIDGE
A New-Age PMS Driven by Proprietary Investment Systems
PriceBridge is principled on risk-adjusted returns with time-cycle based proprietary models. Our approach is designed to stay reliable in volatility, stable in uncertainty, and consistent in process.
Risk insight across time frames to guide disciplined portfolio actions.
A process built for different regimes, not only bull markets.
Focus on limiting drawdowns during volatility through risk discipline.
A curated portfolio with a cost-aware approach.
Investor-friendly structure to reduce friction.
OUR APPROACH
Buy and Hold—Without Timing Markets. With Timed Actions.
We do not advocate timing markets. We believe in timing our actions— guided by TimeMap™ insights of risk across time cycles. Rebalancing weights across different time frames plays a crucial role in generating alpha over a pure buy-and-hold approach.
Proprietary systems based on quantitative behavioural analysis and TimeMapping
Even in low beta, we selectively latch onto momentum for improved outcomes
Objective-driven and reinforcement-led discipline in execution
How It Works
TimeMap™ across timeframes
Disciplined portfolio actions
Behaviour-aware reinforcement loop
STRATEGIES
Core Portfolio Strategies Built for Different Investor Objectives
PriceBridge provides choices across index stocks, ETFs and Mutual Funds through discretionary portfolio management designed for sustainable, responsible investing.
Flexicap
Objective
Absolute returns strategy
Portfolio
Diversified; sector and market-cap agnostic
Key Edge
TimeMap™ guided rebalancing
ETF
Objective
Alpha over index investing using ETFs
Portfolio
Dynamic asset allocation across sectors and market caps
Key Edge
“Passively Active” with TimeMap™ risk models
Small & Midcap
Objective
Growth-oriented, higher volatility tolerance
Portfolio
Small & midcap focus (risk-aware)
Key Edge
TimeMap™ guided small & midcap allocation
Large Cap Focus
Objective
Core equity approach in top 100 universe
Portfolio
Concentrated portfolio of top companies
Key Edge
Quality-focused with TimeMap™ discipline
Not sure which strategy fits your investment objective?
PERFORMANCE
Performance vs Benchmark
As on 31 December 2025 | We publish performance against benchmarks with transparent methodology
| 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception Date 12/12/2022 | |
|---|---|---|---|---|---|---|---|
| PriceBridge Upswing (Multicap) | 1.44% | 3.73% | 2.57% | 5.53% | 6.63% | 13.64% | 13.32% |
| Nifty50 TRI | -0.28% | 6.33% | 2.92% | 11.88% | 10.97% | 14.32% | 13.25% |
| PriceBridge Upswing (Multicap) | Nifty50 TRI | |
|---|---|---|
| 1M | 1.44% | -0.28% |
| 3M | 3.73% | 6.33% |
| 6M | 2.57% | 2.92% |
| 1Y | 5.53% | 11.88% |
| 2Y | 6.63% | 10.97% |
| 3Y | 13.64% | 14.32% |
| Since Inception Date 12/12/2022 | 13.32% | 13.25% |
Benchmark used: Nifty50 TRI
| 1M | 3M | 6M | 1Y | 2Y | Since Inception Date 27/01/2023 | |
|---|---|---|---|---|---|---|
| PriceBridge Honeycomb (ETF) | 3.22% | 8.49% | 10.26% | 16.69% | 15.74% | 17.13% |
| Nifty50 TRI | -0.28% | 6.33% | 2.92% | 11.88% | 10.97% | 15.15% |
| PriceBridge Honeycomb (ETF) | Nifty50 TRI | |
|---|---|---|
| 1M | 3.22% | -0.28% |
| 3M | 8.49% | 6.33% |
| 6M | 10.26% | 2.92% |
| 1Y | 16.69% | 11.88% |
| 2Y | 15.74% | 10.97% |
| Since Inception Date 27/01/2023 | 17.13% | 15.15% |
Benchmark used: Nifty50 TRI
| 1M | 3M | 6M | 1Y | 2Y | Since Inception Date 01/12/2023 | |
|---|---|---|---|---|---|---|
| PriceBridge Eternal - LongLife (Small & Midcap) | -0.74% | 0.40% | -7.24% | -2.30 | 9.78% | 11.12% |
| Nifty50 TRI | -0.28% | 6.33% | 2.92% | 11.88% | 10.97% | 14.63% |
| PriceBridge Eternal - LongLife (Small & Midcap) | Nifty50 TRI | |
|---|---|---|
| 1M | -0.74% | -0.28% |
| 3M | 0.40% | 6.33% |
| 6M | -7.24% | 2.92% |
| 1Y | -2.30 | 11.88% |
| 2Y | 9.78 | 10.97 |
| Since Inception Date 01/12/2023 | 11.12% | 14.63% |
Benchmark used: Nifty50 TRI
| 1M | 3M | 6M | 1Y | 2Y | Since Inception Date 01/01/2024 | |
|---|---|---|---|---|---|---|
| PriceBridge Top 100 Equity | 0.02% | 5.82% | 1.65% | 9.52% | 9.47% | 9.47% |
| Nifty50 TRI | -0.28% | 6.33% | 2.92% | 11.88% | 10.97% | 10.97% |
| PriceBridge Top 100 Equity | Nifty50 TRI | |
|---|---|---|
| 1M | 0.02% | -0.28% |
| 3M | 5.82% | 6.33% |
| 6M | 1.65% | 2.92% |
| 1Y | 9.52% | 11.88% |
| 2Y | 9.47% | 10.97% |
| Since Inception Date 01/01/2024 | 9.47% | 10.97% |
Benchmark used: Nifty50 TRI
- Time weighted – Daily valuation method is used for rate of return calculation
- Portfolio valuation is done on the date of any external cash flow with daily weighted cash flows
- Periodic returns are geometrically linked
- Total return includes realized and unrealized gains and income
- Calculations are after deduction of transaction charges
- Trade date accounting is used for calculations
- Accrual accounting is used for fixed income securities; market values include accrued income
- Dividend accrual is used as of ex-dividend date
TOP 5 STOCK
Top 5 Stocks – Scheme-Wise (December 2025)
Here are our top five stocks with actual results – our customers gain substantially due to our responsible investment strategies
| Stock Name | SILVER | HINDZINC | TMCV | VEDL | ASHOKLEY |
| Percentage Change | 38.39% | 26.23% | 18.04% | 14.90% | 13.33% |
| Stock Name | Percentage Change |
|---|---|
| SILVER | 38.39% |
| HINDZINC | 26.23% |
| TMCV | 18.04% |
| VEDL | 14.90% |
| ASHOKLEY | 13.33% |
| Stock Name | SILVER | METALIETF | GOLDIETF | AXISGOLD | AXISVALUE |
| Percentage Change | 38.39% | 8.61% | 5.79% | 5.12% | 2.86% |
| Stock Name | HONEYCOMB |
|---|---|
| SILVER | 38.39% |
| METALIETF | 8.61% |
| GOLDIETF | 5.79% |
| AXISGOLD | 5.12% |
| AXISVALUE | 2.86% |
| Stock Name | HINDZINC | NATIONALUM | ATV Projects | BSOFT | APLAPOLLO |
| Percentage Change | 26.23% | 20.89% | 18.78% | 13.97% | 11.35% |
| Stock Name | ETERNAL |
|---|---|
| HINDZINC | 26.23% |
| NATIONALUM | 20.89% |
| ATV Projects | 18.78% |
| BSOFT | 13.97% |
| APLAPOLLO | 11.35% |
| Stock Name | HINDZINC | TMCV | SHRIRAMFIN | VEDL | HINDALCO |
| Percentage Change | 26.23% | 18.04% | 16.97% | 14.90% | 9.69% |
| Stock Name | TOP100EQUITY |
|---|---|
| HINDZINC | 26.23% |
| TMCV | 18.04% |
| SHRIRAMFIN | 16.97% |
| VEDL | 14.90% |
| HINDALCO | 9.69% |
| Long-Term (7 yr+) • Risk Level Indicator
TIMEMAP™
Risk Insight Across Time Frames—So Actions Stay Disciplined
Interpret cycles, not noise
Actions guided by a framework
Reduce emotional decision-making
RISK AND BEHAVIOUR
Reliable During Volatility. Stable During Uncertainty.
Our investment philosophy emphasizes managing human behaviour, learning via reinforcement, and managing through objectives—built into a data-driven, adaptive platform.
ABOUT
A PMS of Ayan Analytics Pvt. Ltd.
We launched our PMS in Dec 2022 after successfully advising B2B clients as an investment advisory and research house. PriceBridge is principled and pioneered on risk-adjusted returns with time cycle-based proprietary models and has aimed to generate alpha consistently for clients.
Our approach emphasizes managing human behaviour, learning via reinforcement, and managing through objectives—built into a data-driven, adaptive platform.
Our Foundation
in Indian equities
Adaptive investment system
Index stocks and ETFs
Our Vision
Enable investors to build legacy through responsible investing—sustainable, process-led investing designed for long-term outcomes.
FEES
Cost-Aware Structure with Clear Reporting
Competitive rates
Aligned with outcomes
Monthly detailed reports
Nil
None - Investor-friendly structure
ONBOARDING
Simple Onboarding. Clear Process.
Initial conversation about your goals
Identify the right strategy for you
Complete account setup
Start investing with reporting
Schedule a Call
INSIGHTS
Insights on Market Cycles, ETFs, and Investor Behaviour
FREQUENTLY ASKED QUESTIONS
Have Questions?
Find answers to common questions about our PMS strategies and approach